FERTILIZER PRICE

Price of Fertilizer

STT Name Market 2018-10-15 2018-08-02 2018-07-19 2018-07-12 Unit
1 Ammonium Sulphate Medan 2600 2450 2450 2450 Rp/kg
2 Ammonium Sulphate Riau 2600 2525 2525 2525 Rp/kg
3 Muriate of Potash Medan 5400 5400 5400 5400 Rp/kg
4 Muriate of Potash Riau 5550 5500 5500 5500 Rp/kg
5 Natural Kieserite (China) Medan 2465 2450 2450 2450 Rp/kg
6 Natural Kieserite (China) Riau 2690 2625 2625 2650 Rp/kg
7 Rock Phosphate Medan 1250 1300 1300 1300 Rp/kg
8 Rock Phosphate Riau 1375 1350 1350 1350 Rp/kg
9 Triple SuperPhosphate Medan 5290 5050 5050 5050 Rp/kg
10 Triple SuperPhosphate Riau 5350 5075 5075 5075 Rp/kg

GET FERTILIZER PRICE ALERTS

Subscibe to our latest Price Alerts for FREE